Calheta is Madeira's best
Availability and rates for the apartment
Please use the link below to view oor booking calendar.
https://www.homeaway.co.uk/p803954?uni_id=1139297#calendar
Rates
| Rental Period | Rental Rates1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of rental period | Start date | End date | Weekly rate | Weekend | Weekend nightly rate | Midweek nightly rate | Extra night | Monthly | Full Period | Minimum stay |
| Winter | 1 Apr 2013 | 30 Apr 2013 | 180 | 150 | 4 Nights | |||||
| Spring /summer | 1 May 2013 | 30 Sep 2013 | 220 | 160 | 4 Nights | |||||
| autumn | 1 Oct 2013 | 15 Dec 2013 | 180 | 150 | 4 Nights | |||||
| Christmas | 16 Dec 2013 | 5 Jan 2014 | 220 | 160 | 4 Nights | |||||
| winter | 6 Jan 2014 | 30 Apr 2014 | 200 | 165 | 4 Nights | |||||
| spring/summer | 1 May 2014 | 30 Sep 2014 | 242 | 176 | 4 Nights | |||||
